| HARDWARE FEATURES | |
|---|---|
| Interface | USB 2.0 |
| LED | Status |
| Dimensions ( W x D x H ) | 57.8 × 18 × 173.4 mm |
| Antenna | 5dBi |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11b/g/n 2.4 GHz, IEEE 802.11a/n/ac 5 GHz |
| Wireless Speeds | 600 Mbps (200 Mbps on 2.4 GHz, 433 Mbps on 5 GHz) |
| Frequency | 2.4 GHz, 5 GHz |
| Wireless Modes | Ad-Hoc / Infrastructure Mode |
| Wireless Security | WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
| Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM, 256-QAM |
| OTHERS | |
|---|---|
| Certification | FCC, CE, RoHS |
| Package Contents | AC600 High Gain Wireless Dual Band USB Adapter Archer T2U Plus Quick Installation Guide Resource CD |
| System Requirements | Windows10/8.1/8/7/XP, Mac OS X 10.9-10.14 |
| Environment | Operating Temperature: 0°C~40°C (32°F ~104°F) Storage Temperature: -40°C~70°C (-40°F ~158°F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |

LENOVO LEGION 5 -83EG0001US, RYZEN 7-7840HS, 16GB, 512GB NVME, 15.6" FHD 144HZ, RTX4060 (8GB), W11 BRAND NEW TTC
ASUS ZENBOOK DUO -UX8406MA-DS71T-CA- CORE ULTRA 7-155H 16GB 1TB 14'' FHD X 2 INTEL ARC W11 TTC
Tenda AC1200 Smart WiFi Router, High Speed Dual Band Wireless Internet Router with Smart APP, 4 x 100 Mbps Fast Ethernet Ports, Supports Guest WiFi, Access Point Mode, IPv6 and Parental Controls(AC6)









There are no reviews yet.