| PERFORMANCE | |
| Processor | Intel® Pentium® Silver N5030 Processor 1.1 GHz (4M Cache, up to 3.1 GHz, 4 cores) | 
| Graphics | Intel® UHD Graphics | 
| Memory | 4GB DDR4 | 
| Storage | 128GB SSD | 
| Audio | 
 | 
| Camera | 
 | 
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | 
| DESIGN | |
| Display | 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, 45% NTSC color gamut, 200nits, (Screen-to-body ratio)84%, 60Hz refresh rate | 
| Weight | 1.57 kg (3.46 lbs) | 
| Color | Rose Pink | 
| Dimensions (WxDxH) | 36.02 x 23.64 x 1.81 ~ 1.81 cm (14.18″ x 9.31″ x 0.71″ ~ 0.71″) | 
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.1 Wireless Card | 
| Expansion Slots | 1x M.2 2280 PCIe 3.0×2 | 
| Standard Ports | 
 | 
| SOFTWARE | |
| Operating System | Windows 11 | 
FACTORY CERTIFIED
1-Year Warranty

 LENOVO SLIM 7 -82VB0002US, INTEL CORE I7-12700H, 16GB, 1TB NVME, 16" QHD+ TOUCHSCREEN, INTEL ARC (4GB), WINDOWS 11 HOME NEW TTC
LENOVO SLIM 7 -82VB0002US, INTEL CORE I7-12700H, 16GB, 1TB NVME, 16" QHD+ TOUCHSCREEN, INTEL ARC (4GB), WINDOWS 11 HOME NEW TTC						 ASUS ZEPHYRUS G14 -GA402XY-XS96- RYZEN 9-7940HS, 32GB, 2TB NVME, 14" 2K 165HZ, RTX4090 16GB DDR6, WHITE WINDOWS11 TTC
ASUS ZEPHYRUS G14 -GA402XY-XS96- RYZEN 9-7940HS, 32GB, 2TB NVME, 14" 2K 165HZ, RTX4090 16GB DDR6, WHITE WINDOWS11 TTC						 ASUS VIVOBOOK S15 -S5507QAD-PS99- SnapDragon X ELITE 32GB 1TB 15.6" 3K OLED 120HZ 18H BATT W11 TTC
ASUS VIVOBOOK S15 -S5507QAD-PS99- SnapDragon X ELITE 32GB 1TB 15.6" 3K OLED 120HZ 18H BATT W11 TTC						 LENOVO IDEAPAD SLIM 5 16RU9 -83FW0001US, INTEL CORE 7-150U 16B, 1TB NVME, 16.0" TOUCHSCREEN W11 NEW TTC
LENOVO IDEAPAD SLIM 5 16RU9 -83FW0001US, INTEL CORE 7-150U 16B, 1TB NVME, 16.0" TOUCHSCREEN W11 NEW TTC						 
                








There are no reviews yet.