| PERFORMANCE | |
| Processor | AMD Ryzen™ 7 5800u Processor 3.2GHz (20MB Cache, up to 4.4 GHz, 8 cores, 16 Threads) | 
| Graphics | AMD Radeon™ Graphics ATI | 
| Card Reader | microSD Memory | 
| Memory | 16GB RAM | 
| Storage | 1TB M.2 NVMe™ PCIe® 3.0 SSD | 
| Audio | 
 | 
| Camera | 720p HD camera with privacy shutter | 
| DESIGN | |
| Display | 17.3-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit, refresh rate, , color gamut, Anti-glare display, Non-touch screen, (Screen-to-body ratio)86% | 
| Color | Silver | 
| Dimensions (WxDxH) | 40.60 x 25.60 x 1.99 ~ 1.99 cm (15.98″ x 10.08″ x 0.78″ ~ 0.78″) | 
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card | 
| Standard Ports | 
 | 
| SOFTWARE | |
| Operating System | Windows 10 | 
FACTORY CERTIFIED
1-YEAR WARRANTY

 TRANSCEND STOREJET 1TB USB 3.0 2.5
TRANSCEND STOREJET 1TB USB 3.0 2.5						 ALIENWARE BACKPACK 17 INCH AWA51BPEW17
ALIENWARE BACKPACK 17 INCH AWA51BPEW17						 TRANSCEND STOREJET 2TB USB 3.0 2.5
TRANSCEND STOREJET 2TB USB 3.0 2.5						 LG -35WN75CN-B- 35" CURVED ULTRAWIDE QHD USB TYPE-C TTC
LG -35WN75CN-B- 35" CURVED ULTRAWIDE QHD USB TYPE-C TTC						 NOTEPAL ERGOSTAND - ADJUSTABLE LAPTOP COOLING STAND
NOTEPAL ERGOSTAND - ADJUSTABLE LAPTOP COOLING STAND						 ASUS ZEPHYRUS G14 -GA402XY-XS96- RYZEN 9-7940HS, 32GB, 2TB NVME, 14" 2K 165HZ, RTX4090 16GB DDR6, WHITE WINDOWS11 TTC
ASUS ZEPHYRUS G14 -GA402XY-XS96- RYZEN 9-7940HS, 32GB, 2TB NVME, 14" 2K 165HZ, RTX4090 16GB DDR6, WHITE WINDOWS11 TTC						 PORTABLE MONITOR FOR LAPTOP -XCESS15-
PORTABLE MONITOR FOR LAPTOP -XCESS15-						 ASUS ZENBOOK DUO -UX8406MA-DS71T-CA- CORE ULTRA 7-155H 16GB 1TB 14'' FHD X 2 INTEL ARC W11 TTC
ASUS ZENBOOK DUO -UX8406MA-DS71T-CA- CORE ULTRA 7-155H 16GB 1TB 14'' FHD X 2 INTEL ARC W11 TTC						 
                








There are no reviews yet.