| PERFORMANCE | ||
| Processor | Intel® Core™ i7 14700 vPro® (33 MB cache, 20 cores, 28 threads, up to 5.4 GHz Turbo) | |
| Graphics | Radeon Rx 6500 | Vga 4gb | |
| Memory | 16 GB DDR5 | |
| Storage | 512GB, M.2 2230, PCIe NVMe, SSD, Class 35 | |
| Weight | 14.90 lb (6.76 kg) (without stand) | |
| DESIGN | ||
| Display | 23.8”, Non-Touch LCD, Dell OptiPlex AIO | |
| Dimensions (WxDxH) | 21.26 x 2.28 x 13.95 inch | |
| CONNECTIVITY | ||
| LAN + Bluetooth | Intel® Wi-Fi 6E AX211, 2×2, 802.11ax, Bluetooth® wireless card | |
| External ports | Below Display: 
 Back panel: 
 Right: 
 Left: 
 | |
| SOFTWARE | ||
| Operating System | Windows 11 | |
BRAND NEW (1-YEAR WARRANTY)

 ASUS ROG FLOW GZ301VIC i9-13900H 32G 1TSSD 13.4 QHD 165HZ RTX4070 W11 TTC
ASUS ROG FLOW GZ301VIC i9-13900H 32G 1TSSD 13.4 QHD 165HZ RTX4070 W11 TTC						 ASUS VIVOBOOK 17X -S1703QA-DS71- RYZEN 7 5800H 8GB 512NVME 17.3" FHD QUIET BLUE W11 TTC
ASUS VIVOBOOK 17X -S1703QA-DS71- RYZEN 7 5800H 8GB 512NVME 17.3" FHD QUIET BLUE W11 TTC						 LAPTOP STAND V4.0 WITH 2 COOLING FAN
LAPTOP STAND V4.0 WITH 2 COOLING FAN						 P11-F LAPTOP STAND
P11-F LAPTOP STAND						 LENOVO LEGION T5 90UT001LCF, CORE I5-14400, 32GB DDR5, 1TB SSD, RTX 4060 (8GB), WINDOWS 11
LENOVO LEGION T5 90UT001LCF, CORE I5-14400, 32GB DDR5, 1TB SSD, RTX 4060 (8GB), WINDOWS 11						 HP PAVILION All IN One-27-ca2055t, Core i7-13700T, 16GB RAM, 1TB Nvme, 27" FHD, RTX3050 4GB, Windows 11 TTC
HP PAVILION All IN One-27-ca2055t, Core i7-13700T, 16GB RAM, 1TB Nvme, 27" FHD, RTX3050 4GB, Windows 11 TTC						 ALL IN ONE AIO IDEACENTER 27IRH9-F0HM000FUS Core i7-13620H 32GB 1TB NVME 27" FHD TS INTEL IRIS Xe W11 TTC
ALL IN ONE AIO IDEACENTER 27IRH9-F0HM000FUS Core i7-13620H 32GB 1TB NVME 27" FHD TS INTEL IRIS Xe W11 TTC						 
                





There are no reviews yet.