| PERFORMANCE | |
| Processor | Intel® Core™ i9-13900HX (36 MB cache, 24 cores, 32 threads, up to 5.4 GHz Turbo) | 
| Graphics | NVIDIA® GeForce RTX™ 4060, 8 GB GDDR6 | 
| Memory | 32GB DDR5, 2x16GB, 4800MT/s | 
| Storage | 2TB, M.2, PCIe NVMe, SSD | 
| Audio | 
  | 
| Camera | Integrated widescreen HD (720p) Webcam with Single Array Digital Microphone | 
| Battery | 6 Cell, 86 Wh, integrated | 
| DESIGN | |
| Display | 15.6″, FHD 1920×1080, 300Hz, 100% sRGB, 3ms, ComfortView Plus, DDS, NVIDIA G-SYNC | 
| Dimensions (WxDxH) | 357.26 x 274.52 x 26.95 mm (14.07 x 10.80 x 1.06 inch) | 
| Weight | 2.81 kg (6.19 lb) | 
| Color | Dark Shadow Gray | 
| Keyboard | US English Orange Backlit Keyboard with Numeric Keypad and G-Key | 
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi 6E AX211, 2×2, 802.11ax, Bluetooth® wireless card | 
| Standard Ports | 
  | 
| SOFTWARE | |
| Operating System | Windows 11 | 
OUTLET (1 YEAR WARRANTY)

LENOVO SLIM 7 14IMH9 -83D80003US, INTEL CORE ULTRA 7-155H, 32B, 1TB NVME, 14'' OLED TOUCHSCREEN, INTEL ARC W11 NEW TTC						
UPS BEST ONE 2000VA 1200W						
UPS BATTERY 12V ELITE 7.5 MERCURY						
ASUS ROG STRIX G18 -G814JZR- CORE i9-14900HX 32G 2TB NVME 18 QHD 240HZ RTX4080 W11 BRAND NEW TTC						
P11-F LAPTOP STAND						
UPS NCTS 1500VA						
ASUS VIVOBOOK K513EQ-PB79 CORE I7-1165G7 16G 512NVME 15.6" FHD OLED 2GB MX350 W11 TTC						
ASUS VIVO 15 -F1502VA-SB96- CORE i9-13900H 16G 1TB NVME 15.6" FHD W11 TTC						
LOGITECH G903 WIRELESS GAMING MOUSE						
ASUS ROG STRIX G16 -G614JV-IS96- CORE i9-13980HX 32G 1TB NVME 16" FHD 165HZ RTX4060 W11 TTC						
                










There are no reviews yet.