| PERFORMANCE | |
| Processor | Intel® Core™ i9-13900HX (36 MB cache, 24 cores, 32 threads, up to 5.4 GHz Turbo) | 
| Graphics | NVIDIA® GeForce RTX™ 4060, 8 GB GDDR6 | 
| Memory | 32GB DDR5, 2x16GB, 4800MT/s | 
| Storage | 2TB, M.2, PCIe NVMe, SSD | 
| Audio | 
  | 
| Camera | Integrated widescreen HD (720p) Webcam with Single Array Digital Microphone | 
| Battery | 6 Cell, 86 Wh, integrated | 
| DESIGN | |
| Display | 15.6″, FHD 1920×1080, 300Hz, 100% sRGB, 3ms, ComfortView Plus, DDS, NVIDIA G-SYNC | 
| Dimensions (WxDxH) | 357.26 x 274.52 x 26.95 mm (14.07 x 10.80 x 1.06 inch) | 
| Weight | 2.81 kg (6.19 lb) | 
| Color | Dark Shadow Gray | 
| Keyboard | US English Orange Backlit Keyboard with Numeric Keypad and G-Key | 
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi 6E AX211, 2×2, 802.11ax, Bluetooth® wireless card | 
| Standard Ports | 
  | 
| SOFTWARE | |
| Operating System | Windows 11 | 
OUTLET (1 YEAR WARRANTY)

UPS 850VA QTEK 510W LED						
ASUS VIVOBOOK 17X -S1703QA-DS71- RYZEN 7 5800H 8GB 512NVME 17.3" FHD QUIET BLUE W11 TTC						
LENOVO THINKBOOK 15 G4 -21DJ000VUS, INTEL CORE I7-1255U, 16GB RAM, 512 NVME, 15.6" FHD TOUCHSCREEN, W11 NEW TTC						
ASUS VIVOBOOK S15 -S5507QAD-PS99- SnapDragon X ELITE 32GB 1TB 15.6" 3K OLED 120HZ 18H BATT W11 TTC						
LENOVO LEGION 5 -83EG0001US, RYZEN 7-7840HS, 16GB, 512GB NVME, 15.6" FHD 144HZ, RTX4060 (8GB), W11 BRAND NEW TTC						
ASUS ZENBOOK DUO -UX8406MA-DS71T-CA- CORE ULTRA 7-155H 16GB 1TB 14'' FHD X 2 INTEL ARC W11 TTC						
ASUS ZEPHYRUS G14 -GA402XY-XS96- RYZEN 9-7940HS, 32GB, 2TB NVME, 14" 2K 165HZ, RTX4090 16GB DDR6, WHITE WINDOWS11 TTC						
                








There are no reviews yet.