| PERFORMANCE | |
| Processor | Intel Evo 12th Gen Core™ i7 1260p 12cores upto 4.7G 12 core | 
| Graphics | Iris Xe® Graphics | 
| Memory | 16GB LPDDR5 (Dual Channel, 5200MHz) ram | 
| Storage | 1TB NVMe PCIe Solid-State Drive | 
| Battery | 80Wh | 
| Webcam Resolution | FHD IR Webcam with Dual Mic (Face recognition) | 
| DESIGN | |
| Display | 16″2K | 
| Keyboard | Back-lit, DTS X, Thunderbolt™ 40 | 
| Weight | 
 | 
| Color | Black | 
| Dimensions (W x D x H) | 13.96″ x 9.53″ x 0.66″ | 
| CONNECTIVITY | |
| Wifi | Intel® Wireless-AX211 (Wi-Fi 6E, 802.11ax, 2×2, Dual Band, BT Combo) | 
| Standard Ports | 
 | 
| SOFTWARE | |
| Operating System | Windows 11 Home | 
BRAND NEW (1 YEAR WARRANTY)

 LENOVO LEGION T5 90UT001LCF, CORE I5-14400, 32GB DDR5, 1TB SSD, RTX 4060 (8GB), WINDOWS 11
LENOVO LEGION T5 90UT001LCF, CORE I5-14400, 32GB DDR5, 1TB SSD, RTX 4060 (8GB), WINDOWS 11						 INTEL NUC11BTMI7 EXTREME KIT MINI DESKTOP INTEL CORE I7-11700B
INTEL NUC11BTMI7 EXTREME KIT MINI DESKTOP INTEL CORE I7-11700B						 Lenovo IP5 -82FG0163US, INTEL CORE i7-1165G7, 16GB DDR4, 512 NVME, 15.6" FHD W11 NEW TTC
Lenovo IP5 -82FG0163US, INTEL CORE i7-1165G7, 16GB DDR4, 512 NVME, 15.6" FHD W11 NEW TTC						 ASUS VIVO 15 -F1502VA-SB96- CORE i9-13900H 16G 1TB NVME 15.6" FHD W11 TTC
ASUS VIVO 15 -F1502VA-SB96- CORE i9-13900H 16G 1TB NVME 15.6" FHD W11 TTC						 ASUS VIVOBOOK 17X -S1703QA-DS71- RYZEN 7 5800H 8GB 512NVME 17.3" FHD QUIET BLUE W11 TTC
ASUS VIVOBOOK 17X -S1703QA-DS71- RYZEN 7 5800H 8GB 512NVME 17.3" FHD QUIET BLUE W11 TTC						 TOSHIBA DYNABOOK PRO CA-G-13F, CELERON N5205S, 4GB DDR4, 256 NVME, 14" W10 BRAND NEW TTC
TOSHIBA DYNABOOK PRO CA-G-13F, CELERON N5205S, 4GB DDR4, 256 NVME, 14" W10 BRAND NEW TTC						 SAMSUNG GALAXY BOOK 3, INTEL CORE ULTRA I9-13900H, 32GB RAM, 1TB NVME, 16'' 3K OLED 120HZ, RTX4070 (8GB), W11 OPEN BOX TTC
SAMSUNG GALAXY BOOK 3, INTEL CORE ULTRA I9-13900H, 32GB RAM, 1TB NVME, 16'' 3K OLED 120HZ, RTX4070 (8GB), W11 OPEN BOX TTC						 
                






There are no reviews yet.