| PERFORMANCE | |
| Processor | Intel Evo 12th Gen Core™ i7 1260p 12cores upto 4.7G 12 core | 
| Graphics | Iris Xe® Graphics | 
| Memory | 16GB LPDDR5 (Dual Channel, 5200MHz) ram | 
| Storage | 1TB NVMe PCIe Solid-State Drive | 
| Battery | 80Wh | 
| Webcam Resolution | FHD IR Webcam with Dual Mic (Face recognition) | 
| DESIGN | |
| Display | 16″2K | 
| Keyboard | Back-lit, DTS X, Thunderbolt™ 40 | 
| Weight | 
 | 
| Color | Black | 
| Dimensions (W x D x H) | 13.96″ x 9.53″ x 0.66″ | 
| CONNECTIVITY | |
| Wifi | Intel® Wireless-AX211 (Wi-Fi 6E, 802.11ax, 2×2, Dual Band, BT Combo) | 
| Standard Ports | 
 | 
| SOFTWARE | |
| Operating System | Windows 11 Home | 
BRAND NEW (1 YEAR WARRANTY)

 LENOVO THINKBOOK 15 G4 -21DJ000VUS, INTEL CORE I7-1255U, 16GB RAM, 512 NVME, 15.6" FHD TOUCHSCREEN, W11 NEW TTC
LENOVO THINKBOOK 15 G4 -21DJ000VUS, INTEL CORE I7-1255U, 16GB RAM, 512 NVME, 15.6" FHD TOUCHSCREEN, W11 NEW TTC						 ASUS ROG STRIX G18 -G814JZR- CORE i9-14900HX 32G 2TB NVME 18 QHD 240HZ RTX4080 W11 BRAND NEW TTC
ASUS ROG STRIX G18 -G814JZR- CORE i9-14900HX 32G 2TB NVME 18 QHD 240HZ RTX4080 W11 BRAND NEW TTC						 ASUS G18 -G814JVR-IS96- CORE i9-14900HX 32GB 1TB 18''FHD+ 240HZ RTX4060 W11 TTC
ASUS G18 -G814JVR-IS96- CORE i9-14900HX 32GB 1TB 18''FHD+ 240HZ RTX4060 W11 TTC						 ASUS ROG FLOW GZ301VIC i9-13900H 32G 1TSSD 13.4 QHD 165HZ RTX4070 W11 TTC
ASUS ROG FLOW GZ301VIC i9-13900H 32G 1TSSD 13.4 QHD 165HZ RTX4070 W11 TTC						 
                






There are no reviews yet.