| PERFORMANCE | |
| Processor | AMD Ryzen™ 7 7435HS (8C / 16T, 3.1 / 4.5GHz, 4MB L2 / 16MB L3) |
| AI PC Category | AI-Powered Gaming PC |
| Graphics | NVIDIA® GeForce RTX™ 4070 8GB GDDR6, Boost Clock 2175MHz, TGP 140W, 321 AI TOPS |
| Chipset | AMD SoC Platform |
| Memory | 2x 8GB SO-DIMM DDR5-4800 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Card Reader | SD Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Camera | FHD 1080p with E-shutter |
| Microphone | 2x, Array |
| Battery | 80Wh |
| Special Features | AI Chip: LA1 |
| DESIGN | |
| Display | 16″ 2K 165Hz |
| Color Calibration | Factory Color Calibration |
| Keyboard | 4-Zone RGB Backlit, English (US) |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Luna Grey |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Dimensions (WxDxH) | 359.7 x 260.5 x 19.9-21.9mm (14.16 x 10.26 x 0.78-0.86 inches) |
| SOFTWARE | |
| Operating System | Windows® 11 Home, English |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2×2 + BT5.3 |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports |
|
| Optional Ports (configured) | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2) |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Other Security | E-shutter |
BRAND NEW (1 YEAR WARRANTY)












There are no reviews yet.