| PERFORMANCE | |
| Processor | AMD Ryzen™ 5 7520U (4C / 8T, 2.8 / 4.3GHz, 2MB L2 / 4MB L3) | 
| Graphics | Integrated AMD Radeon™ 610M Graphics | 
| Chipset | AMD SoC Platform | 
| Memory | 8GB Soldered LPDDR5-5500 (up to 16GB) | 
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel | 
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® | 
| Storage Slot | One M.2 2242 PCIe® 3.0 x2 slot | 
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec | 
| Speakers | Stereo speakers, 1.5W x2, Dolby Audio™ | 
| Camera | HD 720p with Privacy Shutter | 
| Microphone | 2x, Array | 
| Battery | 38Wh | 
| DESIGN | |
| Display | 15.6″ FHD (1920×1080) TN 250nits Anti-glare | 
| Keyboard | Non-backlit, English (UK) | 
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 62 x 104 mm (2.44 x 4.09 inches) | 
| Case Color | Business Black | 
| Surface Treatment | Texture | 
| Case Material | PC-ABS (Top), PC-ABS (Bottom) | 
| Dimensions (WxDxH) | 359.2 x 235.8 x 19.9 mm (14.14 x 9.28 x 0.78 inches) | 
| SOFTWARE | |
| Operating System | DOS | 
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 | 
| Ethernet | 100/1000M (RJ-45) | 
| Standard Ports | 
  | 
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled | 
| Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm | 
| Other Security | Camera privacy shutter | 
BRAND NEW (1 YEAR WARRANTY)

ASUS G18 -G814JVR-IS96- CORE i9-14900HX 32GB 1TB 18''FHD+ 240HZ RTX4060 W11 TTC						
LAPTOP LG GRAM LIGHTWEIGHT, INTEL EVO CORE I7-1260P, 16GB, 1TB NVME, 17.3" 2K BLACK W11 BRAND NEW TTC						
                










There are no reviews yet.