| PERFORMANCE | |
| Processor | Intel® Core™ i9-13900H Processor (24M Cache, up to 5.40 GHz) | 
| Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU 8GB GDDR6 | 
| Memory | 32GB RAM | 
| Storage | 1TB NVMe PCIe Gen4 | 
| DESIGN | |
| Display | 17.3″ FHD (1920×1080), 144Hz, IPS-Level | 
| Keyboard | 4-Zone RGB Gaming Keyboard | 
| Color | Black | 
| Weight | 2.6 Kg | 
| Dimension (WxDxH) | 398 x 273 x 25.2 mm | 
| Camera | HD type (30fps@720p) | 
| SOFTWARE | |
| Operating System | Windows 11 | 
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi 6, Bluetooth 5.2 | 
| Ports | 
  | 
NEW (1 Year Warranty)

DELL OPTIPLEX All IN ONE PLUS -DELL742024, i7-14700, 16GB RAM, 512GB NVME ,RX 6500 4GB 24" FHD, W11 ORIGINAL TTC						
ALIENWARE BACK PACK 17 INCH AWV17BP20						
ALIENWARE BACKPACK 15.6 AND 17.3 INCH AWM17BPP						
REPLACEMENT BATTERY S400 FOR LENOVO IDEAPAD SERIES						
HP M10 WIRED MOUSE						
ASUS G18 -G814JVR-IS96- CORE i9-14900HX 32GB 1TB 18''FHD+ 240HZ RTX4060 W11 TTC						
LAPTOP LG GRAM LIGHTWEIGHT, INTEL EVO CORE I7-1260P, 16GB, 1TB NVME, 16.0" 2K BLACK, W11 HOME BRAND NEW TTC						
BM530-WIRELESS MOUSE						
LENOVO IDEAPAD SLIM 5 16RU9 -83FW0001US, INTEL CORE 7-150U 16B, 1TB NVME, 16.0" TOUCHSCREEN W11 NEW TTC						
ASUS VIVOBOOK PRO -K6602VU-IS94- CORE i9-13900H 16GB 1TB 16.0" WUXGA RTX4050 W11 TTC						
ASUS ZEPHYRUS DUO 16 -GX650RX-XS97- RYZEN 9 6900HX, 32GB, 2TB NVME, 16" QHD+ 165HZ, RTX3080Ti 16GB DDR6, WINDOWS11 PRO TTC						
UPS 650VA QTEK 390W LED						
UPS NCTS 1500VA						
ASUS VIVOBOOK S15 -S5507QAD-PS99- SnapDragon X ELITE 32GB 1TB 15.6" 3K OLED 120HZ 18H BATT W11 TTC						
                









There are no reviews yet.