| PERFORMANCE | |
| Processor | Intel® Core™ i9-13900H Processor (24M Cache, up to 5.40 GHz) | 
| Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU 8GB GDDR6 | 
| Memory | 32GB RAM | 
| Storage | 1TB NVMe PCIe Gen4 | 
| DESIGN | |
| Display | 17.3″ FHD (1920×1080), 144Hz, IPS-Level | 
| Keyboard | 4-Zone RGB Gaming Keyboard | 
| Color | Black | 
| Weight | 2.6 Kg | 
| Dimension (WxDxH) | 398 x 273 x 25.2 mm | 
| Camera | HD type (30fps@720p) | 
| SOFTWARE | |
| Operating System | Windows 11 | 
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi 6, Bluetooth 5.2 | 
| Ports | 
  | 
NEW (1 Year Warranty)

ASUS VIVOBOOK S550 -S5506MA-WS76- CORE ULTRA 7-155H 16GB 1TB 15.6" 3K OLED 120HZ INTEL ARC W11 TTC						
ASUS ZEPHYRUS G14 -GA402XY-XS96- RYZEN 9-7940HS, 32GB, 2TB NVME, 14" 2K 165HZ, RTX4090 16GB DDR6, WHITE WINDOWS11 TTC						
LENOVO THINKBOOK 15 G4 -21DJ000VUS, INTEL CORE I7-1255U, 16GB RAM, 512 NVME, 15.6" FHD TOUCHSCREEN, W11 NEW TTC						
ASUS G18 -G814JVR-IS96- CORE i9-14900HX 32GB 1TB 18''FHD+ 240HZ RTX4060 W11 TTC						
UPS BEST ONE 1500VA 900W						
ASUS VIVOBOOK S15 -S5507QAD-PS99- SnapDragon X ELITE 32GB 1TB 15.6" 3K OLED 120HZ 18H BATT W11 TTC						
UPS BATTERY 12V ELITE 7.5 MERCURY						
KEYBOARD TOSHIBA C655, US						
                










There are no reviews yet.