| PERFORMANCE | |
| Processor | Intel® Core™ i9-13950H (upto 5.5GHz, 36MB Cache, 24-Cores, 32-Threads, 8 Performance-cores) | 
| Graphics | NVIDIA® GeForce RTX™ 4060 8G Laptop GPU 8GB GDDR6 | 
| Memory | 32GB DDR5 | 
| Storage | 1TB PCIe SSD NVMe | 
| DESIGN | |
| Display | 16” FHD+ (1920×1200), 144HZ, IPS-Level | 
| Keyboard | 99 key Per Key RGB | 
| Color | Black | 
| Weight | 2.7 Kg | 
| Dimension (WxDxH) | 358 x 284 x 22.2~27.9 mm | 
| SOFTWARE | |
| Operating System | Windows 11 | 
| CONNECTIVITY | |
| WLAN | Intel® Killer™ Wi-Fi 6E AX1675(i) | 
| Ports | 
  | 
BRAND NEW (1 Year Warranty)

BM530-WIRELESS MOUSE						
ACER ASPIRE ALL IN ONE C27-1655, I5-1135G, 12GB, 512GB NVME, 27" FHD, WINDOWS 11						
ASUS VIVO 15 -F1502VA-SB96- CORE i9-13900H 16G 1TB NVME 15.6" FHD W11 TTC						
LENOVO LEGION SLIM 5 -83EX0026US, RYZEN 7-7435HS, 16GB DDR5, 1TB NVME, 16.0" 2K 165HZ RTX4070 W11 BRAND NEW TTC						
LENOVO SLIM 7 14IMH9 -83D80003US, INTEL CORE ULTRA 7-155H, 32B, 1TB NVME, 14'' OLED TOUCHSCREEN, INTEL ARC W11 NEW TTC						
ENERGIZER® LITHIUM COIN CR2016 BATTERIES						
ASUS VIVOBOOK S15 -S5507QAD-PS99- SnapDragon X ELITE 32GB 1TB 15.6" 3K OLED 120HZ 18H BATT W11 TTC						
SAMSUNG GALAXY BOOK 3, INTEL CORE ULTRA I9-13900H, 32GB RAM, 1TB NVME, 16'' 3K OLED 120HZ, RTX4070 (8GB), W11 OPEN BOX TTC						
LENOVO LEGION 5 -83EG0001US, RYZEN 7-7840HS, 16GB, 512GB NVME, 15.6" FHD 144HZ, RTX4060 (8GB), W11 BRAND NEW TTC						
                






There are no reviews yet.