| PERFORMANCE | |
| Processor | Intel® Core™ i9-13950H (upto 5.5GHz, 36MB Cache, 24-Cores, 32-Threads, 8 Performance-cores) | 
| Graphics | NVIDIA® GeForce RTX™ 4060 8G Laptop GPU 8GB GDDR6 | 
| Memory | 32GB DDR5 | 
| Storage | 1TB PCIe SSD NVMe | 
| DESIGN | |
| Display | 16” FHD+ (1920×1200), 144HZ, IPS-Level | 
| Keyboard | 99 key Per Key RGB | 
| Color | Black | 
| Weight | 2.7 Kg | 
| Dimension (WxDxH) | 358 x 284 x 22.2~27.9 mm | 
| SOFTWARE | |
| Operating System | Windows 11 | 
| CONNECTIVITY | |
| WLAN | Intel® Killer™ Wi-Fi 6E AX1675(i) | 
| Ports | 
  | 
BRAND NEW (1 Year Warranty)

ASUS VIVOBOOK S550 -S5506MA-WS76- CORE ULTRA 7-155H 16GB 1TB 15.6" 3K OLED 120HZ INTEL ARC W11 TTC						
ASUS ZEPHYRUS G14 -GA402XY-XS96- RYZEN 9-7940HS, 32GB, 2TB NVME, 14" 2K 165HZ, RTX4090 16GB DDR6, WHITE WINDOWS11 TTC						
LENOVO THINKBOOK 15 G4 -21DJ000VUS, INTEL CORE I7-1255U, 16GB RAM, 512 NVME, 15.6" FHD TOUCHSCREEN, W11 NEW TTC						
ASUS G18 -G814JVR-IS96- CORE i9-14900HX 32GB 1TB 18''FHD+ 240HZ RTX4060 W11 TTC						
UPS BEST ONE 1500VA 900W						
ASUS VIVOBOOK S15 -S5507QAD-PS99- SnapDragon X ELITE 32GB 1TB 15.6" 3K OLED 120HZ 18H BATT W11 TTC						
UPS BATTERY 12V ELITE 7.5 MERCURY						
KEYBOARD TOSHIBA C655, US						
LENOVO LEGION SLIM 5 -83EX0026US, RYZEN 7-7435HS, 16GB DDR5, 1TB NVME, 16.0" 2K 165HZ RTX4070 W11 BRAND NEW TTC						
SAMSUNG GALAXY BOOK 3, INTEL CORE ULTRA I9-13900H, 32GB RAM, 1TB NVME, 16'' 3K OLED 120HZ, RTX4070 (8GB), W11 OPEN BOX TTC						
                







There are no reviews yet.