| PERFORMANCE | |
| Processor | Intel® Core™ i9-13950H (upto 5.5GHz, 36MB Cache, 24-Cores, 32-Threads, 8 Performance-cores) |
| Graphics | NVIDIA® GeForce RTX™ 4060 8G Laptop GPU 8GB GDDR6 |
| Memory | 32GB DDR5 |
| Storage | 1TB PCIe SSD NVMe |
| DESIGN | |
| Display | 16” FHD+ (1920×1200), 144HZ, IPS-Level |
| Keyboard | 99 key Per Key RGB |
| Color | Black |
| Weight | 2.7 Kg |
| Dimension (WxDxH) | 358 x 284 x 22.2~27.9 mm |
| SOFTWARE | |
| Operating System | Windows 11 |
| CONNECTIVITY | |
| WLAN | Intel® Killer™ Wi-Fi 6E AX1675(i) |
| Ports |
|
BRAND NEW (1 Year Warranty)

ASUS ROG STRIX G18 -G814JZR- CORE i9-14900HX 32G 2TB NVME 18 QHD 240HZ RTX4080 W11 BRAND NEW TTC
ASUS G18 -G814JVR-IS96- CORE i9-14900HX 32GB 1TB 18''FHD+ 240HZ RTX4060 W11 TTC
ASUS VIVOBOOK K513EQ-PB79 CORE I7-1165G7 16G 512NVME 15.6" FHD OLED 2GB MX350 W11 TTC
LENOVO SLIM 7 14IMH9 -83D80003US, INTEL CORE ULTRA 7-155H, 32B, 1TB NVME, 14'' OLED TOUCHSCREEN, INTEL ARC W11 NEW TTC
LENOVO IDEAPAD SLIM 5 16RU9 -83FW0001US, INTEL CORE 7-150U 16B, 1TB NVME, 16.0" TOUCHSCREEN W11 NEW TTC
LAPTOP LG GRAM LIGHTWEIGHT, INTEL EVO CORE I7-1260P, 16GB, 1TB NVME, 17.3" 2K BLACK W11 BRAND NEW TTC
TOSHIBA DYNABOOK PRO CA-G-13F, CELERON N5205S, 4GB DDR4, 256 NVME, 14" W10 BRAND NEW TTC
ASUS ZENBOOK DUO -UX8406MA-DS71T-CA- CORE ULTRA 7-155H 16GB 1TB 14'' FHD X 2 INTEL ARC W11 TTC








There are no reviews yet.