| PERFORMANCE | |
| Processor | Intel® Core™ i7-13620U | 
| Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU 8GB GDDR6 powers advanced AI with 233 AI TOPS
 Boost Clock 90W Maximum Graphics Power with Dynamic Boost  | 
| Memory | 16GB DDR5-5200 | 
| Storage | 1TB NVMe SSD | 
| Audio | 
  | 
| Audio Jack | 1x Mic-in/Headphone-out Combo Jack | 
| Battery | 
  | 
| DESIGN | |
| Display | 14” QHD+ (2560×1600), 165Hz, IPS-Level | 
| Keyboard | Per-Key RGB Keyboard | 
| Color | Star Blue | 
| Weight | 1.7kg | 
| Dimension(WxDxH) | 315 x 246 x 19 mm | 
| SOFTWARE | |
| Operating System | Windows 11 | 
| CONNECTIVITY | |
| Communication | Intel® Killer™ AX Wi-Fi 6E + Bluetooth 5.3 | 
| Ports | 
  | 
| SECURITY & PRIVACY | |
| Security | 
  | 
| WEBCAM | IR HD type (30fps@720p) | 
NEW (1 Year Warranty)

ASUS VIVOBOOK S550 -S5506MA-WS76- CORE ULTRA 7-155H 16GB 1TB 15.6" 3K OLED 120HZ INTEL ARC W11 TTC						
ASUS ZEPHYRUS G14 -GA402XY-XS96- RYZEN 9-7940HS, 32GB, 2TB NVME, 14" 2K 165HZ, RTX4090 16GB DDR6, WHITE WINDOWS11 TTC						
LENOVO THINKBOOK 15 G4 -21DJ000VUS, INTEL CORE I7-1255U, 16GB RAM, 512 NVME, 15.6" FHD TOUCHSCREEN, W11 NEW TTC						
ASUS G18 -G814JVR-IS96- CORE i9-14900HX 32GB 1TB 18''FHD+ 240HZ RTX4060 W11 TTC						
UPS BEST ONE 1500VA 900W						
ASUS VIVOBOOK S15 -S5507QAD-PS99- SnapDragon X ELITE 32GB 1TB 15.6" 3K OLED 120HZ 18H BATT W11 TTC						
UPS BATTERY 12V ELITE 7.5 MERCURY						
KEYBOARD TOSHIBA C655, US						
LENOVO LEGION SLIM 5 -83EX0026US, RYZEN 7-7435HS, 16GB DDR5, 1TB NVME, 16.0" 2K 165HZ RTX4070 W11 BRAND NEW TTC						
SAMSUNG GALAXY BOOK 3, INTEL CORE ULTRA I9-13900H, 32GB RAM, 1TB NVME, 16'' 3K OLED 120HZ, RTX4070 (8GB), W11 OPEN BOX TTC						
                





There are no reviews yet.