| PERFORMANCE | |
| Processor | Intel Core i7-12650H (10 Cores, 4.7 GHz Max Turbo) | 
| Graphics | Nvidia GeForce RTX 3060 (6GB GDDR6) | 
| Memory | 16GB DDR4 (3200MHz) | 
| Storage | 1TB NVMe SSD | 
| DESIGN | |
| Display | 15.6-inch Full HD (1920×1080), IPS-level | 
| Keyboard | Backlight Keyboard (Single Color, Blue) | 
| Color | Black and White, Lightweight and Sleek | 
| Weight | 2.2 Kg | 
| Dimension (WxDxH) | 359x 259 x 24.9 mm | 
| SOFTWARE | |
| Operating System | Windows 11 | 
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi 6, Bluetooth 5.2, USB-C, HDMI | 
| Ports | 
 | 
NEW (1 Year Warranty)

 ASUS G18 -G814JVR-IS96- CORE i9-14900HX 32GB 1TB 18''FHD+ 240HZ RTX4060 W11 TTC
ASUS G18 -G814JVR-IS96- CORE i9-14900HX 32GB 1TB 18''FHD+ 240HZ RTX4060 W11 TTC						 LAPTOP LG GRAM LIGHTWEIGHT, INTEL EVO CORE I7-1260P, 16GB, 1TB NVME, 17.3" 2K BLACK W11 BRAND NEW TTC
LAPTOP LG GRAM LIGHTWEIGHT, INTEL EVO CORE I7-1260P, 16GB, 1TB NVME, 17.3" 2K BLACK W11 BRAND NEW TTC						 SAMSUNG GALAXY BOOK 3, INTEL CORE ULTRA I9-13900H, 32GB RAM, 1TB NVME, 16'' 3K OLED 120HZ, RTX4070 (8GB), W11 OPEN BOX TTC
SAMSUNG GALAXY BOOK 3, INTEL CORE ULTRA I9-13900H, 32GB RAM, 1TB NVME, 16'' 3K OLED 120HZ, RTX4070 (8GB), W11 OPEN BOX TTC						 Lenovo IP5 -82FG0163US, INTEL CORE i7-1165G7, 16GB DDR4, 512 NVME, 15.6" FHD W11 NEW TTC
Lenovo IP5 -82FG0163US, INTEL CORE i7-1165G7, 16GB DDR4, 512 NVME, 15.6" FHD W11 NEW TTC						 LENOVO LEGION 5 -83EG0001US, RYZEN 7-7840HS, 16GB, 512GB NVME, 15.6" FHD 144HZ, RTX4060 (8GB), W11 BRAND NEW TTC
LENOVO LEGION 5 -83EG0001US, RYZEN 7-7840HS, 16GB, 512GB NVME, 15.6" FHD 144HZ, RTX4060 (8GB), W11 BRAND NEW TTC						 ASUS VIVOBOOK S550 -S5506MA-WS76- CORE ULTRA 7-155H 16GB 1TB 15.6" 3K OLED 120HZ INTEL ARC W11 TTC
ASUS VIVOBOOK S550 -S5506MA-WS76- CORE ULTRA 7-155H 16GB 1TB 15.6" 3K OLED 120HZ INTEL ARC W11 TTC						 ASUS ROG FLOW GZ301VIC i9-13900H 32G 1TSSD 13.4 QHD 165HZ RTX4070 W11 TTC
ASUS ROG FLOW GZ301VIC i9-13900H 32G 1TSSD 13.4 QHD 165HZ RTX4070 W11 TTC						 TRANSCEND STOREJET 1TB USB 3.0 2.5
TRANSCEND STOREJET 1TB USB 3.0 2.5						 TRANSCEND STOREJET 2TB USB 3.0 2.5
TRANSCEND STOREJET 2TB USB 3.0 2.5						 
                







There are no reviews yet.