| PERFORMANCE | |
| Processor | Intel Core i7-12650H (10 Cores, 4.7 GHz Max Turbo) | 
| Graphics | Nvidia GeForce RTX 3060 (6GB GDDR6) | 
| Memory | 16GB DDR4 (3200MHz) | 
| Storage | 1TB NVMe SSD | 
| DESIGN | |
| Display | 15.6-inch Full HD (1920×1080), IPS-level | 
| Keyboard | Backlight Keyboard (Single Color, Blue) | 
| Color | Black and White, Lightweight and Sleek | 
| Weight | 2.2 Kg | 
| Dimension (WxDxH) | 359x 259 x 24.9 mm | 
| SOFTWARE | |
| Operating System | Windows 11 | 
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi 6, Bluetooth 5.2, USB-C, HDMI | 
| Ports | 
  | 
NEW (1 Year Warranty)

KISONLI TM-1000U WIRED USB COMPUTER SYSTEM SPEAKER						
LENOVO LEGION SLIM 5 -83EX0026US, RYZEN 7-7435HS, 16GB DDR5, 1TB NVME, 16.0" 2K 165HZ RTX4070 W11 BRAND NEW TTC						
Lenovo IP5 -82FG0163US, INTEL CORE i7-1165G7, 16GB DDR4, 512 NVME, 15.6" FHD W11 NEW TTC						
UPS EASYUPS 450W 800VA						
ASUS VIVOBOOK S15 -S5507QAD-PS99- SnapDragon X ELITE 32GB 1TB 15.6" 3K OLED 120HZ 18H BATT W11 TTC						
LENOVO SLIM 7 -82VB0002US, INTEL CORE I7-12700H, 16GB, 1TB NVME, 16" QHD+ TOUCHSCREEN, INTEL ARC (4GB), WINDOWS 11 HOME NEW TTC						
LENOVO SLIM 7 14IMH9 -83D80003US, INTEL CORE ULTRA 7-155H, 32B, 1TB NVME, 14'' OLED TOUCHSCREEN, INTEL ARC W11 NEW TTC						
ASUS ROG FLOW GZ301VIC i9-13900H 32G 1TSSD 13.4 QHD 165HZ RTX4070 W11 TTC						
SAMSUNG GALAXY BOOK 3, INTEL CORE ULTRA I9-13900H, 32GB RAM, 1TB NVME, 16'' 3K OLED 120HZ, RTX4070 (8GB), W11 OPEN BOX TTC						
ASUS VIVOBOOK K513EQ-PB79 CORE I7-1165G7 16G 512NVME 15.6" FHD OLED 2GB MX350 W11 TTC						
LENOVO LEGION 5 -83EG0001US, RYZEN 7-7840HS, 16GB, 512GB NVME, 15.6" FHD 144HZ, RTX4060 (8GB), W11 BRAND NEW TTC						
                







There are no reviews yet.