| HARDWARE FEATURES | |
|---|---|
| Interface | USB 2.0 |
| Button | Wi-Fi Protected Setup (WPS) Button |
| Dimensions ( W x D x H ) | 1.54 x 0.72 x 0.31 in. (39 x 18.35 x 7.87mm) |
| Antenna Type | Internal |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Frequency | 2.400~2.4835GHz |
| Signal Rate | 11b: Up to 11Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11n: Up to 300Mbps(dynamic) |
| Reception Sensitivity | 300M: -65dBm@10% PER 270M: -65dBm@10% PER 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -72dBm@10% PER 11M: -85dBm@8% PER 6M: -87dBm@10% PER 1M:-93dBm@8% PER |
| Transmit Power | <20dBm (EIRP) |
| Wireless Modes | Soft AP Mode Client Mode (support Ad-hoc/Infrastructure network) |
| Wireless Security | 64/128-bit WEP WPA-PSK / WPA2-PSK WPA / WPA2 |
| Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM |
| OTHERS | |
|---|---|
| Certification | CE, FCC, IC, RoHS |
| Package Contents | Wireless Adapter TL-WN823N Resource CD Quick Installation Guide |
| System Requirements | Supports Windows 11/10/8.1/8/7/XP, Mac OS, Linux |
| Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |

LENOVO IDEAPAD SLIM 5 16RU9 -83FW0001US, INTEL CORE 7-150U 16B, 1TB NVME, 16.0" TOUCHSCREEN W11 NEW TTC
ASUS VIVOBOOK K513EQ-PB79 CORE I7-1165G7 16G 512NVME 15.6" FHD OLED 2GB MX350 W11 TTC
ASUS VIVOBOOK 17X -S1703QA-DS71- RYZEN 7 5800H 8GB 512NVME 17.3" FHD QUIET BLUE W11 TTC
ASUS VIVO 15 -F1502VA-SB96- CORE i9-13900H 16G 1TB NVME 15.6" FHD W11 TTC
ALIENWARE BACKPACK 17 INCH BPAWCR17
SAMSUNG GALAXY BOOK 3, INTEL CORE ULTRA I9-13900H, 32GB RAM, 1TB NVME, 16'' 3K OLED 120HZ, RTX4070 (8GB), W11 OPEN BOX TTC
ORIGINAL ADAPTER CHARGER MSI 20V 4.5A 90W TYPE C
TP-LINK TL-WR841N 300MBPS WIRELESS N ROUTER








There are no reviews yet.