| WIRELESS | |
|---|---|
| Standards | Wi-Fi 4 IEEE 802.11n/b/g 2.4 GHz  | 
| WiFi Speeds | N300 2.4 GHz: 300 Mbps (802.11n)  | 
| WiFi Range | 2 Bedroom Houses
 2× Fixed Antennas  | 
| WiFi Capacity | Legacy | 
| Working Modes | Router Mode Access Point Mode Range Extender Mode WISP Mode  | 
| SECURITY | |
|---|---|
| Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway  | 
| Guest Network | 1× 2.4 GHz Guest Network | 
| WiFi Encryption | WEP WPA WPA2 WPA/WPA2-Enterprise (802.1x)  | 
| HARDWARE | |
|---|---|
| Processor | Single-Core CPU | 
| Ethernet Ports | 1× 10/100 Mbps WAN Port 4× 10/100 Mbps LAN Ports  | 
| Buttons | Reset Button | 
| Power | 9 V ⎓ 0.6 A | 
| SOFTWARE | |
|---|---|
| Protocols | IPv4 IPv6  | 
| Parental Controls | URL Filtering Time Controls  | 
| WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP  | 
| Quality of Service | QoS by Device | 
| NAT Forwarding | VIrtual Server Port Forwarding Port Triggering DMZ UPnP  | 
| IPTV | IGMP Proxy IGMP Snooping  | 
| DHCP | Address Reservation DHCP Client List Server  | 
| DDNS | NO-IP Comex DynDNS  | 
| Management | Tether App | 
| OTHER | |
|---|---|
| System Requirements | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser
 Cable or DSL Modem (if needed) Subscription with an internet service provider (for internet access)  | 
| Certifications | FCC | 
| Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing  | 
| TEST DATA | |
|---|---|
| WiFi Transmission Power | FCC: <30dBm  | 
| WiFi Reception Sensitivity | 270M: -70dBm@10% PER 130M: -74dBm@10% PER 108M: -74dBm@10% PER 54M: -77dBm@10% PER 11M: -87dBm@8% PER 6M: -90dBm@10% PER 1M: -98dBm@8% PER  | 
| PHYSICAL | |
|---|---|
| Dimensions (W×D×H) | 6.9 × 4.6 × 1.3 in (173 × 118 × 33mm)  | 
| Package Contents | Wi-Fi Router TL-WR841N Power Adapter RJ45 Ethernet Cable Quick Installation Guide  | 

CPU INTEL® CORE™ I3-12100 13TH GEN						
LAPTOP STAND V4.0 WITH 2 COOLING FAN						
KISONLI S999 SPEAKER						
TP-LINK TL-SG1005D 5-PORT GIGABIT DESKTOP SWITCH						
CPU INTEL CORE I3-13100F 13TH GEN						
ASUS ROG STRIX G16 -G614JV-IS96- CORE i9-13980HX 32G 1TB NVME 16" FHD 165HZ RTX4060 W11 TTC						
SAMSUNG GALAXY BOOK 3, INTEL CORE ULTRA I9-13900H, 32GB RAM, 1TB NVME, 16'' 3K OLED 120HZ, RTX4070 (8GB), W11 OPEN BOX TTC						
TP-LINK TL-SF1008D V11 8-PORT 10/100MBPS DESKTOP SWITCH						
FANTECH DAREDEVIL X11 MACRO RGB GAMING MOUSE						
ASUS VIVOBOOK S550 -S5506MA-WS76- CORE ULTRA 7-155H 16GB 1TB 15.6" 3K OLED 120HZ INTEL ARC W11 TTC						
SCIMITAR RGB ELITE Optical MOBA/MMO Gaming Mouse						
ASUS VIVO 15 -F1502VA-SB96- CORE i9-13900H 16G 1TB NVME 15.6" FHD W11 TTC						
ALIENWARE BACKPACK 15.6 AND 17.3 INCH AWM17BPP						
BM530-WIRELESS MOUSE						
ASUS ROG FLOW GZ301VIC i9-13900H 32G 1TSSD 13.4 QHD 165HZ RTX4070 W11 TTC						
TRANSCEND STOREJET 2TB USB 3.0 2.5						
TP-LINK TL-WN823N 300MBPS MINI WIRELESS N USB ADAPTER						
USB 3.0 ETHERNET ADAPTER 10-100-1000MBPS						
ASUS VIVOBOOK K513EQ-PB79 CORE I7-1165G7 16G 512NVME 15.6" FHD OLED 2GB MX350 W11 TTC						
KISONLI I-550 USB2.0 SINGLE MULTIMEDIA SPEAKER						
TOSHIBA DYNABOOK PRO CA-G-13F, CELERON N5205S, 4GB DDR4, 256 NVME, 14" W10 BRAND NEW TTC						
CPU INTEL® CORE™ I5-12600KF 12TH GEN						
TP-LINK TD-W8961N 300MBPS WIRELESS N ADSL2+ MODEM ROUTER						
                







There are no reviews yet.