| WIRELESS | |
|---|---|
| Standards | Wi-Fi 4 IEEE 802.11n/b/g 2.4 GHz  | 
| WiFi Speeds | N300 2.4 GHz: 300 Mbps (802.11n)  | 
| WiFi Range | 2 Bedroom Houses
 2× Fixed Antennas  | 
| WiFi Capacity | Legacy | 
| Working Modes | Router Mode Access Point Mode Range Extender Mode WISP Mode  | 
| SECURITY | |
|---|---|
| Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway  | 
| Guest Network | 1× 2.4 GHz Guest Network | 
| WiFi Encryption | WEP WPA WPA2 WPA/WPA2-Enterprise (802.1x)  | 
| HARDWARE | |
|---|---|
| Processor | Single-Core CPU | 
| Ethernet Ports | 1× 10/100 Mbps WAN Port 4× 10/100 Mbps LAN Ports  | 
| Buttons | Reset Button | 
| Power | 9 V ⎓ 0.6 A | 
| SOFTWARE | |
|---|---|
| Protocols | IPv4 IPv6  | 
| Parental Controls | URL Filtering Time Controls  | 
| WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP  | 
| Quality of Service | QoS by Device | 
| NAT Forwarding | VIrtual Server Port Forwarding Port Triggering DMZ UPnP  | 
| IPTV | IGMP Proxy IGMP Snooping  | 
| DHCP | Address Reservation DHCP Client List Server  | 
| DDNS | NO-IP Comex DynDNS  | 
| Management | Tether App | 
| OTHER | |
|---|---|
| System Requirements | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser
 Cable or DSL Modem (if needed) Subscription with an internet service provider (for internet access)  | 
| Certifications | FCC | 
| Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing  | 
| TEST DATA | |
|---|---|
| WiFi Transmission Power | FCC: <30dBm  | 
| WiFi Reception Sensitivity | 270M: -70dBm@10% PER 130M: -74dBm@10% PER 108M: -74dBm@10% PER 54M: -77dBm@10% PER 11M: -87dBm@8% PER 6M: -90dBm@10% PER 1M: -98dBm@8% PER  | 
| PHYSICAL | |
|---|---|
| Dimensions (W×D×H) | 6.9 × 4.6 × 1.3 in (173 × 118 × 33mm)  | 
| Package Contents | Wi-Fi Router TL-WR841N Power Adapter RJ45 Ethernet Cable Quick Installation Guide  | 

TECHNOTECH N191 USB LAPTOP COOLING PAD						
CPU INTEL® CORE™ I5-12600KF 12TH GEN						
ASUS VIVO 15 -F1502VA-SB96- CORE i9-13900H 16G 1TB NVME 15.6" FHD W11 TTC						
CPU INTEL CORE I3-13100F 13TH GEN						
LENOVO THINKBOOK 15 G4 -21DJ000VUS, INTEL CORE I7-1255U, 16GB RAM, 512 NVME, 15.6" FHD TOUCHSCREEN, W11 NEW TTC						
CPU INTEL® CORE™ I3-12100 13TH GEN						
ASUS ROG STRIX G16 -G614JV-IS96- CORE i9-13980HX 32G 1TB NVME 16" FHD 165HZ RTX4060 W11 TTC						
Lenovo IP5 -82FG0163US, INTEL CORE i7-1165G7, 16GB DDR4, 512 NVME, 15.6" FHD W11 NEW TTC						
ASUS ZEPHYRUS G14 -GA402XY-XS96- RYZEN 9-7940HS, 32GB, 2TB NVME, 14" 2K 165HZ, RTX4090 16GB DDR6, WHITE WINDOWS11 TTC						
Tenda Wireless F3 N300 Easy Set Up Router Three External Antennas Boost Wi-Fi Throughout Your House Stable & Fast Experience Set Up Within 30 Seconds Tenda Wireless N300 Easy Set Up Router Three External Antennas						
                







There are no reviews yet.