| HARDWARE FEATURES | |
|---|---|
| Interface | 1× 10/100 Mbps LAN/WAN Port, 3× 10/100 Mbps LAN ports, 1× RJ11 port, 1× USB 2.0 Port |
| Button | WPS/Reset Button, Wi-Fi Button, Power On/Off Button |
| External Power Supply | 9V/0.85A |
| IEEE Standards | IEEE 802.3, 802.3u |
| VDSL2 Standards | ITU-T G.993.2, ITU-T G.993.5 (G.vector), ITU-T G.998.4 (G.INP) |
| ADSL Standards | Full-rate ANSI T1.413 Issue 2, ITU-T G.992.1(G.DMT), ITU-T G.994.1 (G.hs), ITU-T G.995.1 |
| ADSL2 Standards | ITU-T G.992.3 (G.DMT.bis) |
| ADSL2+ Standards | ITU-T G.992.5 |
| Dimensions ( W x D x H ) | 7.7 × 5.1 × 1.4 in. (195 × 130 × 36 mm) |
| Antenna | 2 × 4dBi Fixed Omni-Directional Antennas |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11b/g/n 2.4GHz |
| Wireless Speeds | 300 Mbps at 2.4 GHz |
| Frequency | 2.400 – 2.4835 GHz |
| Transmit Power | <20dBm(EIRP) |
| Wireless Functions | Enable/Disable Wireless Radio, WMM, Wireless Statistics |
| Wireless Security | Supports 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
| SOFTWARE FEATURES | |
|---|---|
| Quality of Service | WMM, Bandwidth Control |
| Security | Firewall & Dos Protection, Service Filtering, Access Control, IP & MAC Binding, IPv6 Firewall |
| Operating Modes | DSL Modem Router, 3G/4G Router, Wireless Router |
| Management | Remote management, Telnet management, SSL for TR-069, SNMP V1/V2C, Web-Based Firmware Upgrade, CWMP(TR-069), Diagnostic Tools |
| DHCP | Server, Client, DHCP Client List, Address Reservation, DHCP Relay |
| Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ, Manage Control |
| Dynamic DNS | DynDns, NO-IP |
| VPN Pass-Through | PPTP, L2TP, IPSec Pass-through |
| Protocols | Supports IPv4 and IPv6 |
| ATM/PPP Protocols | ATM Forum UNI3.1/4.0, PPP over ATM (RFC 2364), PPP over Ethernet (RFC2516), IPoA (RFC1577/2225), PVC – Up to 8 PVCs |
| Guest Network | 2.4 GHz Guest Network |
| IPSec VPN | Supports up to 10 IPSec VPN tunnels |
| OTHERS | |
|---|---|
| Certification | CE, RoHS |
| Package Contents | DSL Modem Router TD-W9970 External DSL Splitter RJ11 DSL Cable RJ45 Ethernet Cable Quick Installation Guide Power Adapter |
| System Requirements | Windows 10/8.1/8/7/Vista/XP or Mac OS or Linux-based operating system |
| Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |

AUDIO CABLE ADAPTER HEADPHONE JACK ADAPTER 2- IN- 1 ADAPTER USB TO AUDIO JACK AUDIO JACK ADAPTER USB HEADPHONES TYPE-C
ALIENWARE BACK PACK 17 INCH AWV17BP20
LOGITECH G903 WIRELESS GAMING MOUSE
USB 3.0 ETHERNET ADAPTER 10-100-1000MBPS
STEELSERIES AEROX 3 WIRELESS GAMING MOUSE
ASUS ROG STRIX G16 -G614JV-IS96- CORE i9-13980HX 32G 1TB NVME 16" FHD 165HZ RTX4060 W11 TTC
KISONLI I-550 USB2.0 SINGLE MULTIMEDIA SPEAKER
ASUS ZEPHYRUS G14 -GA402XY-XS96- RYZEN 9-7940HS, 32GB, 2TB NVME, 14" 2K 165HZ, RTX4090 16GB DDR6, WHITE WINDOWS11 TTC
LENOVO LEGION 5 -83EG0001US, RYZEN 7-7840HS, 16GB, 512GB NVME, 15.6" FHD 144HZ, RTX4060 (8GB), W11 BRAND NEW TTC
ASUS VIVOBOOK S15 -S5507QAD-PS99- SnapDragon X ELITE 32GB 1TB 15.6" 3K OLED 120HZ 18H BATT W11 TTC
ENERGIZER A27 BP1 PILE A27_ENG PIA27BP1
ASUS ROG STRIX G18 -G814JZR- CORE i9-14900HX 32G 2TB NVME 18 QHD 240HZ RTX4080 W11 BRAND NEW TTC
TRANSCEND 250GB MTE115S NVME INTERNAL SSD – GEN3 X4 PCIE M.2 2280, UP TO 3,200MBS – TS250GMTE115S
ASUS BACKPACK 17 INCH 90XB0160-BBP010
TP-LINK TL-MR100 300 MBPS WIRELESS N 4G LTE ROUTER
FANSHINE UPS BACKUP 2000VA
ASUS VIVOBOOK S550 -S5506MA-WS76- CORE ULTRA 7-155H 16GB 1TB 15.6" 3K OLED 120HZ INTEL ARC W11 TTC
LAPTOP LG GRAM LIGHTWEIGHT, INTEL EVO CORE I7-1260P, 16GB, 1TB NVME, 16.0" 2K BLACK, W11 HOME BRAND NEW TTC








There are no reviews yet.