| HARDWARE FEATURES | |
|---|---|
| Interface | 1 10/100Mbps LAN Port 1 10/100Mbps LAN/WAN Port 1 Micro SIM Card Slot 2 External SMA-F Antenna Interface |
| Button | WPS/Reset Button |
| Antenna | 2 Detachable External 4G LTE Antennas |
| Dimensions ( W x D x H ) | 6.06×4.49×1.42 in ( 154×114×36 mm) |
| External Power Supply(EU) | 9V/0.85A |
| WIRELESS FEATURES | |
|---|---|
| Frequency | 2.4 GHz |
| Signal Rate | 300 Mbps |
| Transmit Power | < 20 dBm (2.4 GHz) |
| Reception Sensitivity | 11g 54M: -74 dBm 11n HT20: -71 dBm 11n HT40: -68 dBm |
| Wireless Functions | Enable/Disable Wireless Radio, Wireless Schedule, WMM, Wireless Statistics |
| Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
| Wireless Standards | IEEE 802.11b/g/n |
| Network Type | 4G: FDD-LTE: B1/B3/B5/B7/B8/B20 (2100/1800/850/2600/900/800 MHz) TDD-LTE: B38/B40/B41 (2600/2300/2500 MHz) 3G: HSPA/UMTS: B1/B5/B8 (2100/850/900 MHz) |
| WAN Failover | Yes |
| SOFTWARE FEATURES | |
|---|---|
| WAN Type | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) |
| DHCP | Server, DHCP Client List, Address Reservation |
| Port Forwarding | ALG, Virtual Server, Port Triggering, UPnP, DMZ |
| Dynamic DNS | DynDns, NO-IP |
| Management | Local Management, Remote Management |
| Security | IPv4 SPI Firewall, IP and MAC Address Binding |
| Protocols | IPv4, IPv6 |
| Operating Modes | 3G/4G Router, Wireless Router |
| Guest Network | 2.4 GHz Guest Network |
| Administration | Upgrade Firmware, Factory Default, System Log, Diagnostic Tools |
| OTHERS | |
|---|---|
| Certification | CE, RoHS |
| Package Contents | 300 Mbps Wireless N 4G LTE TL-MR100 1.5m Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
| Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
| Requirements | Microsoft Windows 98SE/NT/2000/XP/Vista™/7/8/8.1/10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser Micro SIM Card |

BM530-WIRELESS MOUSE
A-4TECH GAMING MOUSE PAD - 250X300MM, BLACK, X7-200MP
ASUS ROG FLOW GZ301VIC i9-13900H 32G 1TSSD 13.4 QHD 165HZ RTX4070 W11 TTC
KISONLI TM-1000U WIRED USB COMPUTER SYSTEM SPEAKER
A4TECH DUAL MODE BLUETOOTH & WIRELESS MOUSE FB12
SCIMITAR RGB ELITE Optical MOBA/MMO Gaming Mouse
CPU INTEL® CORE™ I3-12100 13TH GEN
LOGITECH G903 WIRELESS GAMING MOUSE
TRANSCEND STOREJET 500GB USB 3.1 2.5
TRANSCEND STOREJET 2TB USB 3.0 2.5
TP-LINK TL-WN823N 300MBPS MINI WIRELESS N USB ADAPTER
UPS FANSHINE 700VA
2PCS ALKALINE POWER AA 2
P11-F LAPTOP STAND
NOTEPAL ERGOSTAND - ADJUSTABLE LAPTOP COOLING STAND
KINGSTON DATATRAVELER EXODIA 128GB USB 3.0 FLASH DRIVE
ALIENWARE BACKPACK 15.6 AND 17.3 INCH AWM17BPP
A100 MINI BODY CAMERA, 1080P HD MINI VIDEO RECORDER WEARABLE WITH CLIP, PORTABLE SECURITY CAM SUPPORT UP TO 128G TF CARD FOR OUTDOOR, CAMPING, CYCLING (BLACK)
LAPTOP STAND V4.0 WITH 2 COOLING FAN
STEELSERIES AEROX 3 WIRELESS GAMING MOUSE
TP-LINK TL-WR940N 450MBPS WIRELESS N ROUTER
360 Degree Rotating Portable Laptop Bracket Metal N087 Silver
4K ULTRA HD HDMI 4KX2K
TP-LINK TL-WA850RE 300MBPS UNIVERSAL WI-FI RANGE EXTENDER
TP-LINK TL-WN725N 150MBPS WIRELESS N NANO USB ADAPTER







There are no reviews yet.