| Model number | NCTS-UPS7215 | 
|---|---|
| capacity | 1500VA / 900W | 
| Materials made of | Plastic | 
| Input effort | 110/120 VAC or 220/230/240 VAC | 
| electric potential field | 86-145 VAC or 140-300 VAC | 
| Frequency range | 60/50 Hz (Auto sensing) | 
| Output voltage | 110/120 VAC or 220/230/240 VAC | 
| AC Voltage Voltage Volatility (BAT Mode) | ±10% | 
| Frequency range (BAT mode) | 60Hz or 50Hz ± 1Hz | 
| Transfer time | Typical 2-6 ms | 
| Waveform (bat mode) | Simulated Sinewave | 
| Power factor | 0.6 | 
| Battery type and number | 12V 7Ah*2 | 
| Float charging voltage | 27.4VDC | 
| Charging capacity | 4-6 hours recover to 90% capacity | 
| Full protection | Protection against overload, over discharge, over charge, short circuit | 
| cold start | Yes | 
| Offline shipping | Yes | 
| LCD Display | AC input and AC output, frequency, battery level, load level, error | 
| Battery status | Flashes every 4 seconds | 
| low battery | Flashes every 1 second | 
| Dimensions | 380x123x193mm | 
| the weight | 9.35kg | 
| Humidity | 0-90% Relative Humidity 0-40℃ (Non-condending) | 

HP M160 USB WIRED						
UPS 850VA QTEK 510W LED						
ASUS VIVOBOOK S15 -S5507QAD-PS99- SnapDragon X ELITE 32GB 1TB 15.6" 3K OLED 120HZ 18H BATT W11 TTC						
TOSHIBA DYNABOOK PRO CA-G-13F, CELERON N5205S, 4GB DDR4, 256 NVME, 14" W10 BRAND NEW TTC						
ASUS VIVOBOOK K513EQ-PB79 CORE I7-1165G7 16G 512NVME 15.6" FHD OLED 2GB MX350 W11 TTC						
LAPTOP STAND V4.0 WITH 2 COOLING FAN						
MULTI-FUNCTION PORTABLE POWER BANK 24000mAH WIRELESS CHARGING GP12 INCLUDING LED DISPLAY BRAND NEW TTC						
                

There are no reviews yet.