| HARDWARE FEATURES | |
|---|---|
| Standards and Protocols | IEEE802.11ac,IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Plug Type | EU, UK, US, AU |
| Interface | 1 x 10/100M Ethernet Port (RJ45) |
| Ports | 1× 10/100Mbps Ethernet Port (RJ45) |
| Button | RE (Range Extender) Button, Reset Button |
| Input Power | 100-240V~50/60Hz |
| Power Consumption | About 6.5W |
| Dimensions ( W x D x H ) | 4.3x 2.6 x 3.0in. (110.0 x 65.8 x 75.2mm) |
| Antenna | 3 x internal |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | • IEEE 802.11a/n/ac 5GHz • IEEE 802.11b/g/n 2.4GHz |
| Frequency | 2.4GHz & 5GHz |
| Signal Rate | 5GHz:Up to 433Mbps 2.4GHz:Up to 300Mpbs |
| Working Modes | Range Extender/Access Point |
| Reception Sensitivity | 2.4G: 270M: -70dBm@10% PER 130M: -70dBm@10% PER 108M: -73dBm@10% PER 54M: -75dBm@10% PER 11M: -86dBm@8% PER 6M: -92dBm@10% PER 1M: -94dBm@8% PER 5G: 390M: -60dBm@10% PER 29.3M: -83dBm@10% PER 180M: -64dBm@10% PER 13.5M: -87dBm@10% PER 78M: -68dBm@10% PER 6.5M: -90dBm@10% PER 54M: -75dBm@10% PER 6M:-90dBm@10% PER |
| Transmit Power | < 20 dBm (EIRP) |
| Wireless Modes | Range Extender/Access Point |
| Wireless Functions | WMM (Wi-Fi Multimedia) Wireless Statistic Domain Login Function |
| Wireless Security | 64/128/152-bit WEP WPA-PSK / WPA2-PSK |
| Transmission Power | < 20 dBm (EIRP) |
| Mesh Technology | EasyMesh |
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS |
| Package Contents | AC750 Wi-Fi Range Extender RE200 Quick Installation Guide |
| System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista or Windows 7, 8, 10, Mac® OS, NetWare®, UNIX® or Linux. |
| Environment | Operating Temperature: 0°C~40°C (32°F~104°F) Storage Temperature: -40°C~70°C (-40°F~158°F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |

TP-LINK RE200 AC750 MESH WI-FI RANGE EXTENDER
ASUS ZEPHYRUS G14 -GA402XY-XS96- RYZEN 9-7940HS, 32GB, 2TB NVME, 14" 2K 165HZ, RTX4090 16GB DDR6, WHITE WINDOWS11 TTC
CPU INTEL® CORE™ I5-12600KF 12TH GEN
ASUS VIVOBOOK S15 -S5507QAD-PS99- SnapDragon X ELITE 32GB 1TB 15.6" 3K OLED 120HZ 18H BATT W11 TTC
LAPTOP LG GRAM LIGHTWEIGHT, INTEL EVO CORE I7-1260P, 16GB, 1TB NVME, 17.3" 2K BLACK W11 BRAND NEW TTC
LENOVO LEGION 5 -83EG0001US, RYZEN 7-7840HS, 16GB, 512GB NVME, 15.6" FHD 144HZ, RTX4060 (8GB), W11 BRAND NEW TTC
LENOVO LEGION SLIM 5 -83EX0026US, RYZEN 7-7435HS, 16GB DDR5, 1TB NVME, 16.0" 2K 165HZ RTX4070 W11 BRAND NEW TTC
CPU INTEL® CORE™ I3-12100 13TH GEN
ASUS VIVOBOOK S550 -S5506MA-WS76- CORE ULTRA 7-155H 16GB 1TB 15.6" 3K OLED 120HZ INTEL ARC W11 TTC
ASUS VIVOBOOK K513EQ-PB79 CORE I7-1165G7 16G 512NVME 15.6" FHD OLED 2GB MX350 W11 TTC
TP-LINK TL-WN823N 300MBPS MINI WIRELESS N USB ADAPTER







There are no reviews yet.