| WIRELESS | |
|---|---|
| Standards | Wi-Fi 5 IEEE 802.11ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz  | 
| WiFi Speeds | AC750 5 GHz: 433 Mbps (802.11ac) 2.4 GHz: 300 Mbps (802.11n)  | 
| WiFi Range | 2 Bedroom Houses
 3× Fixed Antennas  | 
| WiFi Capacity | Medium
 Dual-Band  | 
| Working Modes | Router Mode Access Point Mode Range Extender Mode  | 
| SECURITY | |
|---|---|
| Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway  | 
| Guest Network | 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network  | 
| WiFi Encryption | WEP WPA WPA2 WPA/WPA2-Enterprise (802.1x)  | 
| HARDWARE | |
|---|---|
| Processor | Single-Core CPU | 
| Ethernet Ports | 1× 10/100 Mbps WAN Port 4× 10/100 Mbps LAN Ports  | 
| Buttons | WPS/Wi-Fi Button Power On/Off Button Reset Button  | 
| Power | 9 V ⎓ 0.6 A | 
| SOFTWARE | |
|---|---|
| Protocols | IPv4 IPv6  | 
| Parental Controls | URL Filtering Time Controls  | 
| WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP  | 
| Quality of Service | QoS by Device | 
| NAT Forwarding | Virtual Server Port Forwarding Port Triggering DMZ UPnP  | 
| IPTV | IGMP Proxy IGMP Snooping  | 
| DHCP | Address Reservation DHCP Client List Server  | 
| DDNS | NO-IP Comex DynDNS  | 
| Management | Tether App | 
| OTHER | |
|---|---|
| System Requirements | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser
 Cable or DSL Modem (if needed) Subscription with an internet service provider (for internet access)  | 
| Certifications | FCC, CE, RoHS | 
| Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing  | 
| TEST DATA | |
|---|---|
| WiFi Transmission Power | CE: <20dBm(2.4GHz) <23dBm(5GHz)  | 
| WiFi Reception Sensitivity | 5GHz: 11a 54M: -76dBm; 11ac VHT20 MCS8: -71dBm; 11ac VHT40 MCS9: -66dBm; 11ac VHT80 MCS9: -62dBm 2.4GHz: 11g 54M: -76dBm11n; HT20 MCS7: -73dBm; 11n HT40 MCS7: -71dBm  | 
| PHYSICAL | |
|---|---|
| Dimensions (W×D×H) | 9.1 × 5.7 × 1.4 in (230 × 144 × 35 mm)  | 
| Package Contents | Wi-Fi Router Archer C20 Power Adapter RJ45 Ethernet Cable Quick Installation Guide  | 

KEYBOARD HP SPECTRE X360 14-EF, BACKLIT, BLUE, US						
KEYBOARD TOSHIBA C655, US						
LENOVO THINKBOOK 15 G4 -21DJ000VUS, INTEL CORE I7-1255U, 16GB RAM, 512 NVME, 15.6" FHD TOUCHSCREEN, W11 NEW TTC						
KEYBOARD LENOVO IDEAPAD SLIM 3, GRAY, BACKLIT, US						
LENOVO LEGION 5 -83EG0001US, RYZEN 7-7840HS, 16GB, 512GB NVME, 15.6" FHD 144HZ, RTX4060 (8GB), W11 BRAND NEW TTC						
ACER SWIFT 3X 11TH GEN INTEL CORE I7 16GB RAM 512 SSD 15.6'' FHD						
TP-LINK TL-WR845N 300MBPS WIRELESS N ROUTER						
HP M160 USB WIRED						
ASUS VIVOBOOK 17X -S1703QA-DS71- RYZEN 7 5800H 8GB 512NVME 17.3" FHD QUIET BLUE W11 TTC						
KEYBOARD HP PAVILION 15-DA, BLACK, US						
KEYBOARD MSI GF63, BACKLIT, US						
ASUS ZENBOOK DUO -UX8406MA-DS71T-CA- CORE ULTRA 7-155H 16GB 1TB 14'' FHD X 2 INTEL ARC W11 TTC						
TP-LINK TD-W8961N 300MBPS WIRELESS N ADSL2+ MODEM ROUTER						
LOGITECH G PRO WIRELESS GAMING MOUSE						
Acer Aspire 3 A315-59-53ER- I5-1235U 8GB RAM 256GB NVME 15.6-inch FHD Windows 11						
BM530-WIRELESS MOUSE						
ASUS VIVOBOOK S550 -S5506MA-WS76- CORE ULTRA 7-155H 16GB 1TB 15.6" 3K OLED 120HZ INTEL ARC W11 TTC						
                







There are no reviews yet.