| PERFORMANCE | |
| Processor | Intel® Core™ i7-1165G7 2.80 GHz (Speed turbo: 4.70 GHz) Quad-core (4 Core™) | 
| Graphics | Intel® Iris Xe Graphics | 
| Memory | 16 GB DDR4 SDRAM | 
| Storage | 512 GB SSD NVME | 
| Webcam Resolution (front) | 1280 x 720 webcam | 
| Battery | Lithium Ion (Li-Ion) 3-cell | 
| DESIGN | |
| Display | 14″ Full HD (1920 x 1080) 16:9 IPS technology; ComfyView | 
| Keyboard | Backlit keyboard | 
| Dimensions (W x D x H) | 12.9″ x 8.8″ x 0.71″ | 
| Color | Sakura Pink | 
| Weight (Approximate) | 3.20 lb | 
| Others | DUAL COOLING SYSTEM an air inlet keyboard, and aluminum cover | 
| SOFTWARE | |
| Operating System | Windows 10 | 
| SECURITY | |
| Security | Fingerprint Reader | 
CERTIFIED REFERBRISHED (1 YEAR WARRANTY)

 ASUS ROG FLOW Z13 , 16GB RAM 1TB NVME , CORE I7-13900U 13 GEN , NVIDIA GEFORCE RTX 3050 , 13.4" FHD 120HZ , WINDOWS ORIGINAL 11
ASUS ROG FLOW Z13 , 16GB RAM 1TB NVME , CORE I7-13900U 13 GEN , NVIDIA GEFORCE RTX 3050 , 13.4" FHD 120HZ , WINDOWS ORIGINAL 11						 
                










There are no reviews yet.