| PERFORMANCE | |
| Processor | AMD Ryzen™ 7 7435HS Mobile Processor 3.1GHz (20MB Cache, up to 4.5 GHz, 8 cores, 16 Threads) |
| Graphics | NVIDIA® GeForce RTX™ 3050 Laptop GPU, 4GB GDDR6, Up to 1675MHz at 60W (75W with Dynamic Boost) |
| Memory | 16GB DDR5-4800 SO-DIMM |
| Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
| Audio |
|
| Camera | 720P HD camera |
| Battery | 48WHrs, 3S1P, 3-cell Li-ion |
| DESIGN | |
| Display | 15.6-inch, Anti-glare display, Refresh Rate:144Hz, Adaptive-Sync, Value IPS-level, FHD (1920 x 1080) 16:9, Discrete, sRGB:62.5%, Adobe:47.34% |
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB |
| Dimensions (WxDxH) | 35.9 x 25.6 x 2.28 ~ 2.45 cm (14.13″ x 10.08″ x 0.90″ ~ 0.96″) |
| Weight | 2.30 Kg (5.07 lbs) |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
| Expansion Slots (includes used) |
|
| Standard Ports |
|
| SOFTWARE | |
| Operating System | Windows 11 |
| Security | |
| Security |
|
BRAND NEW (1 YEAR WARRANTY)











There are no reviews yet.