| PERFORMANCE | |
| Processor | Intel Evo i7-1260P (12 Cores: 4P + 8E, P: 2.1 up to 4.7 GHz / E: 1.5 up to 3.4 GHz), L3 Cache 18MB | 
| Graphics | Iris Xe® Graphics | 
| Memory | 16GB LPDDR5 (Dual Channel, 5200MHz) ram | 
| Storage | 256GB NVME | 
| Battery | 80Wh | 
| DESIGN | |
| Display | 16″2K | 
| Dimensions (W x D x H) | 13.96″ x 9.53″ x 0.66″ | 
| Weight | 
 | 
| Color | Black | 
| CONNECTIVITY | |
| Wifi | Intel® Wireless-AX211 (Wi-Fi 6E, 802.11ax, 2×2, Dual Band, BT Combo) | 
| Standard Ports | 
 | 
| SOFTWARE | |
| Operating System | Windows 11 | 
BRAND NEW (1 YEAR WARRANTY)

 LENOVO SLIM 7 -82VB0002US, INTEL CORE I7-12700H, 16GB, 1TB NVME, 16" QHD+ TOUCHSCREEN, INTEL ARC (4GB), WINDOWS 11 HOME NEW TTC
LENOVO SLIM 7 -82VB0002US, INTEL CORE I7-12700H, 16GB, 1TB NVME, 16" QHD+ TOUCHSCREEN, INTEL ARC (4GB), WINDOWS 11 HOME NEW TTC						 ASUS ZEPHYRUS G14 -GA402XY-XS96- RYZEN 9-7940HS, 32GB, 2TB NVME, 14" 2K 165HZ, RTX4090 16GB DDR6, WHITE WINDOWS11 TTC
ASUS ZEPHYRUS G14 -GA402XY-XS96- RYZEN 9-7940HS, 32GB, 2TB NVME, 14" 2K 165HZ, RTX4090 16GB DDR6, WHITE WINDOWS11 TTC						 ASUS VIVOBOOK S15 -S5507QAD-PS99- SnapDragon X ELITE 32GB 1TB 15.6" 3K OLED 120HZ 18H BATT W11 TTC
ASUS VIVOBOOK S15 -S5507QAD-PS99- SnapDragon X ELITE 32GB 1TB 15.6" 3K OLED 120HZ 18H BATT W11 TTC						 ASUS ROG STRIX G18 -G814JZR- CORE i9-14900HX 32G 2TB NVME 18 QHD 240HZ RTX4080 W11 BRAND NEW TTC
ASUS ROG STRIX G18 -G814JZR- CORE i9-14900HX 32G 2TB NVME 18 QHD 240HZ RTX4080 W11 BRAND NEW TTC						 ASUS VIVOBOOK K513EQ-PB79 CORE I7-1165G7 16G 512NVME 15.6" FHD OLED 2GB MX350 W11 TTC
ASUS VIVOBOOK K513EQ-PB79 CORE I7-1165G7 16G 512NVME 15.6" FHD OLED 2GB MX350 W11 TTC						 
                






There are no reviews yet.