| PERFORMANCE | |
| Processor | AMD Ryzen™ 7 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) |
| AI PC Category | AI-Powered Gaming PC |
| Graphics | NVIDIA® GeForce RTX™ 4060 8GB GDDR6, Boost Clock 2370MHz, TGP 125W, 233 AI TOPS |
| Chipset | AMD SoC Platform |
| Memory | 1x 16GB SO-DIMM DDR5-5600 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Nahimic Audio |
| Camera | HD 720p with E-shutter |
| Microphone | 2x, Array |
| Battery | 60Wh |
| DESIGN | |
| Display | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, FreeSync™, G-SYNC® |
| Keyboard | White Backlit, English (US) |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Storm Grey |
| Surface Treatment | Anodizing |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Dimensions (WxDxH) | 358.8 x 261.4 x 20.5-24.65 mm (14.13 x 10.29 x 0.81-0.97 inches) |
| SOFTWARE | |
| Operating System | Windows® 11 Home, English |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports |
|
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Other Security | E-shutter |
BRAND NEW (1 YEAR WARRANTY)

ASUS VIVOBOOK K513EQ-PB79 CORE I7-1165G7 16G 512NVME 15.6" FHD OLED 2GB MX350 W11 TTC









There are no reviews yet.