| PERFORMANCE | |
| Processor | Intel® Core™ i7-12700H, 14C (6P + 8E) / 20T, P-core 2.3 / 4.7GHz, E-core 1.7 / 3.5GHz, 24MB |
| Graphics | Intel® Arc™ A370M 4GB GDDR6 |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR5-4800 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Storage | 1TB SSD M.2 2280 PCIe® 3.0×4 NVMe® |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Card Reader | SD Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Atmos® |
| Camera | HD 720p + IR, ToF Sensor |
| Microphone | 2x, Array |
| Battery | Integrated 75Wh |
| DESIGN | |
| Display | 16″ 2.5K (2560×1600) IPS 500nits Glossy, 100% sRGB, 120Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ 400, Glass, Touch |
| Touchscreen | OGS, 10-point Multi-touch |
| Keyboard | Backlit, English (US) |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Storm Grey |
| Surface Treatment | Aluminium Stamping (Anodized) |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Dimensions(WxDxH) | 356.81 x 247.42 x 17.4 mm (14.05 x 9.74 x 0.69 inches) |
| SOFTWARE | |
| Operating System | Windows® 11 Home, English |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.1 |
| Standard Ports |
|
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 |
| Other Security | IR camera for Windows® Hello (facial recognition) |
NEW (1 YEAR WARRANTY)











There are no reviews yet.