PERFORMANCE | |
Processor | AMD Ryzen™ 7 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) |
Graphics | NVIDIA® GeForce RTX™ 3050 6GB GDDR6 |
Chipset | AMD SoC Platform |
Memory | 16GB Soldered LPDDR5x-6400 |
Storage | 1TB SSD M.2 2280 PCIe® 4.0×4 NVMe® |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Amplifier (AMP) |
Camera | FHD 1080p + IR with E-shutter, ToF Sensor |
Microphone | 4x, Array |
Battery | Integrated 73Wh |
DESIGN | |
Display | 16″ WQXGA, Touch |
Touchscreen | OGM, 10-point Multi-touch |
Keyboard | Backlit, English (US) |
Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) |
Case Color | Storm Grey |
Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions(WxDxH) | 325.5 x 226.49 x 15.6 mm (12.81 x 8.92 x 0.61 inches) |
SOFTWARE | |
Operating System | Windows® 11 Pro, English |
CONNECTIVITY | |
WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2×2 + BT5.3 |
Standard Ports |
|
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 Enabled |
Other Security |
|
NEW (1 YEAR WARRANTY)
There are no reviews yet.