| PERFORMANCE | |
| Processor | Intel® Core™ Tiger Lake i7-11800H Processor | 
| Chipset | Integrated Intel UHD Graphics | 
| Graphics | NVIDIA® GeForce RTX™ 3050 | 
| Memory | 16GB (8GB*2) DDR4 3200MHz | 
| Storage | 512GB NVMe PCIe Gen3x4 SSD | 
| DESIGN | |
| Display | 17.3″ FHD (1920×1080),144 Hz Refresh Rate, IPS-Level panel | 
| Resolution | FHD (1920 x 1080) IPS 144Hz Pixels | 
| Keyboard | Single backlight (Red) Gaming keyboard with Numpad | 
| Color | Black | 
| Weight | 4.20 Kg | 
| Dimension(LxWxH) | 10.75 x 15.67 x 0.99 inches | 
| Rear Webcam Resolution | 720 Pixels | 
| SOFTWARE | |
| Operating System | Windows 11 | 
| CONNECTIVITY | |
| Ports | 
  | 
BRAND NEW (1 Year Warranty)

FG12 2.4G WIRELESS MOUSE						
ALIENWARE BACKPACK 17 INCH BPAWCR17						
SX-39 MULTI FUNCTION USB INTERFACE EXTENDER ADAPTER, BLACK						
DELL USB OPTICAL MOUSE MS111						
KISONLI I-550 USB2.0 SINGLE MULTIMEDIA SPEAKER						
ASUS ZEPHYRUS G14 -GA402XY-XS96- RYZEN 9-7940HS, 32GB, 2TB NVME, 14" 2K 165HZ, RTX4090 16GB DDR6, WHITE WINDOWS11 TTC						
                











There are no reviews yet.