| SPECIFICATIONS | |
| Panel Size | 15.6’’ |
| Panel Resolution | 1920 x 1080 (FHD) |
| Refresh Rate | 60Hz |
| Response Time | 4ms (GTG) |
| Panel Type | IPS |
| Brightness (nits) | 250 cd/m2 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 800:1 |
| SRGB | 53% (CIE 1976) |
| Active Display Area (MM) | 344.16(H) x 193.59(V) |
| Pixel Pitch (HxV) | 0.17925(H) x 0.17925(V) |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M |
| Color Bit | 8 bits (6 bits + FRC) |
| Video Ports |
|
| Speaker | 2x 1.5W |
| Adjustment (Tilt) | 0° ~ 180° |
| Power Type | External USB Power (Type C interface) |
| Tripod Socket | 1/4″ Standard Tripod Socket |
| Dimension (WxDxH) | 362.26 x 18.8 x 233.84 mm (14.26 x 0.74 x 9.21 inch) |
| Weight (NW / GW) | 0.75 kg (1.76 lbs) / 1.4 kg (3.09 lbs) |
| Video Input Compatibility | PC, Mac, PS5â„¢, PS4â„¢, Xbox, Mobile, Notebook |
| Accessories |
|
| Note |
|
| CONNECTIONS | |
| Ports |
|
| Design | |
| Features |
|

KINGSTON CANVAS SELECT PLUS SDCS2-64GB
TRANSCEND STOREJET 2TB USB 3.0 2.5
KINGSTON DATATRAVELER EXODIA 128GB USB 3.0 FLASH DRIVE
ASUS VIVO 15 -F1502VA-SB96- CORE i9-13900H 16G 1TB NVME 15.6" FHD W11 TTC
LENOVO LEGION SLIM 5 -83EX0026US, RYZEN 7-7435HS, 16GB DDR5, 1TB NVME, 16.0" 2K 165HZ RTX4070 W11 BRAND NEW TTC
KINGSTON CANVAS GO! PLUS SDCG3-512GB
ASUS VIVOBOOK 17X -S1703QA-DS71- RYZEN 7 5800H 8GB 512NVME 17.3" FHD QUIET BLUE W11 TTC














There are no reviews yet.