| WIRELESS | |
|---|---|
| Standards | Wi-Fi 4 IEEE 802.11n/b/g 2.4 GHz  | 
| WiFi Speeds | N300 2.4 GHz: 300 Mbps (802.11n)  | 
| WiFi Range | 2 Bedroom Houses
 2× Fixed Antennas  | 
| WiFi Capacity | Legacy | 
| Working Modes | Router Mode Access Point Mode Range Extender Mode WISP Mode  | 
| SECURITY | |
|---|---|
| Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway  | 
| Guest Network | 1× 2.4 GHz Guest Network | 
| WiFi Encryption | WEP WPA WPA2 WPA/WPA2-Enterprise (802.1x)  | 
| HARDWARE | |
|---|---|
| Processor | Single-Core CPU | 
| Ethernet Ports | 1× 10/100 Mbps WAN Port 4× 10/100 Mbps LAN Ports  | 
| Buttons | Reset Button | 
| Power | 9 V ⎓ 0.6 A | 
| SOFTWARE | |
|---|---|
| Protocols | IPv4 IPv6  | 
| Parental Controls | URL Filtering Time Controls  | 
| WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP  | 
| Quality of Service | QoS by Device | 
| NAT Forwarding | VIrtual Server Port Forwarding Port Triggering DMZ UPnP  | 
| IPTV | IGMP Proxy IGMP Snooping  | 
| DHCP | Address Reservation DHCP Client List Server  | 
| DDNS | NO-IP Comex DynDNS  | 
| Management | Tether App | 
| OTHER | |
|---|---|
| System Requirements | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser
 Cable or DSL Modem (if needed) Subscription with an internet service provider (for internet access)  | 
| Certifications | FCC | 
| Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing  | 
| TEST DATA | |
|---|---|
| WiFi Transmission Power | FCC: <30dBm  | 
| WiFi Reception Sensitivity | 270M: -70dBm@10% PER 130M: -74dBm@10% PER 108M: -74dBm@10% PER 54M: -77dBm@10% PER 11M: -87dBm@8% PER 6M: -90dBm@10% PER 1M: -98dBm@8% PER  | 
| PHYSICAL | |
|---|---|
| Dimensions (W×D×H) | 6.9 × 4.6 × 1.3 in (173 × 118 × 33mm)  | 
| Package Contents | Wi-Fi Router TL-WR841N Power Adapter RJ45 Ethernet Cable Quick Installation Guide  | 

NOTEPAL ERGOSTAND - ADJUSTABLE LAPTOP COOLING STAND						
UPS NCTS 20000VA						
CPU INTEL® CORE™ I5-12600KF 12TH GEN						
USB 3.0 ETHERNET ADAPTER 10-100-1000MBPS						
Keyboard HP Pavilion 15-AC, Black, US						
KEYBOARD LENOVO THINKPAD E530, BLACK, BACKLIT, US						
ALIENWARE BACK PACK 17 INCH AWV17BP20						
KEYBOARD LENOVO IDEAPAD V330, US						
KISONLI V350 MINI SPEAKER USB						
KEYBOARD LENOVO IDEAPAD SLIM 3, GRAY, BACKLIT, US						
KEYBOARD HP SPECTRE X360 14-EF, BLACK						
KEYBOARD HP PAVILION 15-BS, SILVER, US						
HP M160 USB WIRED						
UPS 1200VA QTEK 720W LED						
ASUS BACKPACK 17 INCH 90XB0160-BBP010						
HP PAVILION All IN One-27-ca2055t, Core i7-13700T, 16GB RAM, 1TB Nvme, 27" FHD, RTX3050 4GB, Windows 11 TTC						
BM530-WIRELESS MOUSE						
TP-LINK RE305 AC1200 WI-FI RANGE EXTENDER						
                






There are no reviews yet.