| SPECIFICATIONS | |
| Panel Size | 15.6’’ |
| Panel Resolution | 1920 x 1080 (FHD) |
| Refresh Rate | 60Hz |
| Response Time | 4ms (GTG) |
| Panel Type | IPS |
| Brightness (nits) | 250 cd/m2 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 800:1 |
| SRGB | 53% (CIE 1976) |
| Active Display Area (MM) | 344.16(H) x 193.59(V) |
| Pixel Pitch (HxV) | 0.17925(H) x 0.17925(V) |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M |
| Color Bit | 8 bits (6 bits + FRC) |
| Video Ports |
|
| Speaker | 2x 1.5W |
| Adjustment (Tilt) | 0° ~ 180° |
| Power Type | External USB Power (Type C interface) |
| Tripod Socket | 1/4″ Standard Tripod Socket |
| Dimension (WxDxH) | 362.26 x 18.8 x 233.84 mm (14.26 x 0.74 x 9.21 inch) |
| Weight (NW / GW) | 0.75 kg (1.76 lbs) / 1.4 kg (3.09 lbs) |
| Video Input Compatibility | PC, Mac, PS5â„¢, PS4â„¢, Xbox, Mobile, Notebook |
| Accessories |
|
| Note |
|
| CONNECTIONS | |
| Ports |
|
| Design | |
| Features |
|

4K ULTRA HD HDMI 4KX2K
KINGSTON DATATRAVELER KYSON 128GB USB 3.2 DRIVE
KINGSTON CANVAS GO! PLUS SDCG3-64GB
ASUS G18 -G814JVR-IS96- CORE i9-14900HX 32GB 1TB 18''FHD+ 240HZ RTX4060 W11 TTC














There are no reviews yet.